- Born: Jan 17, 1982
- Height: 6-4 / 1.93
- Weight: 220 lbs. / 99.8 kg.
- College: Marquette
- NBA Team: Miami Heat
- Years Pro: 8
- 2011-2012 Statistics
- PPG
- 22.6
- RPG
- 5.00
- APG
- 4.7
- EFF
- + 22.66
Season Averages
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 44 | 44 | 33.4 | 0.499 | 0.288 | 0.794 | 1.5 | 3.4 | 5.0 | 4.7 | 7.7 | 1.3 | 2.7 | 2.2 | 22.6 |
| Career | 591 | 583 | 37.3 | 0.486 | 0.292 | 0.770 | 1.3 | 3.7 | 5.1 | 6.2 | 1.8 | 1.0 | 3.6 | 2.5 | 25.2 |
Career Season Averages
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIA | 61 | 56 | 34.9 | 0.465 | 0.302 | 0.747 | 1.4 | 2.7 | 4.0 | 4.5 | 1.4 | 0.6 | 3.21 | 2.30 | 16.2 |
| 04-05 | MIA | 77 | 77 | 38.6 | 0.478 | 0.289 | 0.762 | 1.4 | 3.7 | 5.2 | 6.8 | 1.6 | 1.1 | 4.17 | 2.99 | 24.1 |
| 05-06 | MIA | 75 | 75 | 38.6 | 0.495 | 0.171 | 0.783 | 1.4 | 4.3 | 5.7 | 6.7 | 2.0 | 0.8 | 3.57 | 2.89 | 27.2 |
| 06-07 | MIA | 51 | 50 | 37.9 | 0.491 | 0.266 | 0.807 | 1.0 | 3.7 | 4.7 | 7.5 | 2.1 | 1.2 | 4.24 | 2.29 | 27.4 |
| 07-08 | MIA | 51 | 49 | 38.3 | 0.469 | 0.286 | 0.758 | 0.9 | 3.3 | 4.2 | 6.9 | 1.7 | 0.7 | 4.39 | 2.69 | 24.6 |
| 08-09 | MIA | 79 | 79 | 38.6 | 0.491 | 0.317 | 0.765 | 1.1 | 3.9 | 5.0 | 7.5 | 2.2 | 1.3 | 3.44 | 2.25 | 30.2 |
| 09-10 | MIA | 77 | 77 | 36.3 | 0.476 | 0.300 | 0.761 | 1.4 | 3.5 | 4.8 | 6.5 | 1.8 | 1.1 | 3.27 | 2.35 | 26.6 |
| 10-11 | MIA | 76 | 76 | 37.1 | 0.500 | 0.306 | 0.758 | 1.6 | 4.8 | 6.4 | 4.6 | 1.5 | 1.1 | 3.12 | 2.59 | 25.5 |
| 11-12 | MIA | 44 | 44 | 33.4 | 0.499 | 0.288 | 0.794 | 1.5 | 3.4 | 5.0 | 4.7 | 7.7 | 1.3 | 2.7 | 2.2 | 22.6 |
| Career | -- | 591 | 583 | 37.3 | 0.486 | 0.292 | 0.770 | 1.3 | 3.7 | 5.1 | 6.2 | 1.8 | 1.0 | 3.6 | 2.5 | 25.2 |
| All-Star | -- | 8 | 7 | 23.4 | 0.618 | 0.182 | 0.696 | 1.9 | 2.3 | 4.1 | 4.8 | 2.6 | 0.4 | 2.75 | 2.25 | 18.0 |
Career Season Totals
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIA | 61 | 56 | 2,129 | 371-798 | 16-53 | 233-312 | 85 | 162 | 247 | 275 | 86 | 34 | 196 | 140 | 991 |
| 04-05 | MIA | 77 | 77 | 2,974 | 630-1,318 | 13-45 | 581-762 | 110 | 287 | 397 | 520 | 121 | 82 | 321 | 230 | 1,854 |
| 05-06 | MIA | 75 | 75 | 2,892 | 699-1,413 | 13-76 | 629-803 | 107 | 323 | 430 | 503 | 146 | 58 | 268 | 217 | 2,040 |
| 06-07 | MIA | 51 | 50 | 1,933 | 472-962 | 21-79 | 432-535 | 51 | 188 | 239 | 384 | 107 | 62 | 216 | 117 | 1,397 |
| 07-08 | MIA | 51 | 49 | 1,954 | 439-937 | 22-77 | 354-467 | 45 | 169 | 214 | 354 | 87 | 37 | 224 | 137 | 1,254 |
| 08-09 | MIA | 79 | 79 | 3,048 | 854-1,739 | 88-278 | 590-771 | 89 | 309 | 398 | 589 | 173 | 106 | 272 | 178 | 2,386 |
| 09-10 | MIA | 77 | 77 | 2,792 | 719-1,511 | 73-243 | 534-702 | 107 | 266 | 373 | 501 | 142 | 82 | 252 | 181 | 2,045 |
| 10-11 | MIA | 76 | 76 | 2,823 | 692-1,384 | 63-206 | 494-652 | 123 | 362 | 485 | 346 | 111 | 87 | 237 | 197 | 1,941 |
| 11-12 | MIA | 44 | 44 | 1,471 | 380-761 | 15-52 | 220-277 | 68 | 150 | 218 | 207 | 74 | 59 | 118 | 98 | 995 |
| Career | -- | 591 | 583 | 22,019 | 5,256-10,823 | 324-1,109 | 4,067-5,281 | 785 | 2,216 | 3,001 | 3,679 | 1,047 | 607 | 2,104 | 1,495 | 14,903 |
| All-Star | -- | 8 | 7 | 187 | 63-102 | 2-11 | 16-23 | 15 | 18 | 33 | 38 | 21 | 3 | 22 | 18 | 144 |
Career Playoff Averages
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIA | 13 | 13 | 39.2 | 0.455 | 0.375 | 0.787 | 1.2 | 2.8 | 4.0 | 5.6 | 1.3 | 0.3 | 4.15 | 3.46 | 18.0 |
| 04-05 | MIA | 14 | 14 | 40.9 | 0.484 | 0.100 | 0.799 | 1.6 | 4.1 | 5.7 | 6.6 | 1.6 | 1.1 | 4.43 | 3.07 | 27.4 |
| 05-06 | MIA | 23 | 23 | 41.7 | 0.497 | 0.378 | 0.808 | 1.2 | 4.7 | 5.9 | 5.7 | 2.2 | 1.1 | 3.91 | 3.09 | 28.4 |
| 06-07 | MIA | 4 | 4 | 40.5 | 0.429 | 0.000 | 0.688 | 1.8 | 3.0 | 4.8 | 6.2 | 1.2 | 0.5 | 5.75 | 3.25 | 23.5 |
| 08-09 | MIA | 7 | 7 | 40.7 | 0.439 | 0.360 | 0.862 | 0.6 | 4.4 | 5.0 | 5.3 | 0.9 | 1.6 | 3.57 | 2.86 | 29.1 |
| 09-10 | MIA | 5 | 5 | 42.0 | 0.564 | 0.405 | 0.675 | 1.2 | 4.4 | 5.6 | 6.8 | 1.6 | 1.6 | 5.20 | 3.20 | 33.2 |
| 10-11 | MIA | 21 | 21 | 39.4 | 0.485 | 0.269 | 0.777 | 2.0 | 5.1 | 7.1 | 4.4 | 1.6 | 1.3 | 3.05 | 2.52 | 24.5 |
| Career | -- | 87 | 87 | 40.5 | 0.483 | 0.327 | 0.789 | 1.5 | 4.3 | 5.7 | 5.6 | 1.6 | 1.1 | 3.95 | 3.00 | 25.9 |
Career Playoff Totals
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIA | 13 | 13 | 510 | 86-189 | 3-8 | 59-75 | 16 | 36 | 52 | 73 | 17 | 4 | 54 | 45 | 234 |
| 04-05 | MIA | 14 | 14 | 572 | 136-281 | 1-10 | 111-139 | 23 | 57 | 80 | 93 | 22 | 16 | 62 | 43 | 384 |
| 05-06 | MIA | 23 | 23 | 959 | 219-441 | 14-37 | 202-250 | 28 | 107 | 135 | 132 | 51 | 26 | 90 | 71 | 654 |
| 06-07 | MIA | 4 | 4 | 161 | 36-84 | 0-5 | 22-32 | 7 | 12 | 19 | 25 | 5 | 2 | 23 | 13 | 94 |
| 08-09 | MIA | 7 | 7 | 285 | 68-155 | 18-50 | 50-58 | 4 | 31 | 35 | 37 | 6 | 11 | 25 | 20 | 204 |
| 09-10 | MIA | 5 | 5 | 209 | 62-110 | 15-37 | 27-40 | 6 | 22 | 28 | 34 | 8 | 8 | 26 | 16 | 166 |
| 10-11 | MIA | 21 | 21 | 827 | 181-373 | 14-52 | 139-179 | 43 | 107 | 150 | 92 | 34 | 28 | 64 | 53 | 515 |
| Career | -- | 87 | 87 | 3,526 | 788-1,633 | 65-199 | 610-773 | 127 | 372 | 499 | 486 | 143 | 95 | 344 | 261 | 2,251 |
Regular Season Ranks
- Ranks #6 in the NBA in Points Per Game (22.6
- Ranks #21 in the NBA in Field-Goal Percentage (0.499)
- Ranks #43 in the NBA in Minutes Per Game (33.4)
- Ranks #19 in the NBA in Field Goals Made (380)
- Ranks #28 in the NBA in Field Goal Attempts (761)
- Ranks #17 in the NBA in Free Throws (220)
- Ranks #19 in the NBA in Free Throw Attempts (277)
- Ranks #43 in the NBA in Assists (207)
- Ranks #23 in the NBA in Steals (74)
- Ranks #32 in the NBA in Blocks (59)
- Ranks #19 in the NBA in Points (995)
- Ranks #49 in the NBA in Assists Per Turnover (1.75)
- Ranks #29 in the NBA in Steals Per Turnover (0.63)
- Ranks #3 in the NBA in Field Goals Per 48 Minutes (12.4)
- Ranks #4 in the NBA in Field-Goal Attempts Per 48 Minutes (24.83)
- Ranks #9 in the NBA in Free Throws Per 48 Minutes (7.18)
- Ranks #10 in the NBA in Free Throw Attempts Per 48 Minutes (9.04)
- Ranks #36 in the NBA in Assists Per 48 Minutes (6.8)
- Ranks #16 in the NBA in Steals Per 48 Minutes (2.41)
- Ranks #36 in the NBA in Blocks Per 48 Minutes (1.92)
- Ranks #5 in the NBA in Points Per 48 Minutes (32.5)
- Ranks #42 in the NBA in Total Turnovers (118)
- Ranks #29 in the NBA in Total Efficiency Points (997)
- Ranks #10 in the NBA in Efficiency Ranking (22.66)
- Ranks #7 in the NBA in Efficiency Ranking Per 48 Minutes (32.52)
- Ranks #25 in the NBA in Turnovers Per 48 Minutes (3.85)
Season Highs / Career Highs
| Points | 36 @ Chicago 03/14/12 | 55 vs. New York 04/12/09 |
| Field Goals Made | 16 @ Chicago 03/14/12 | 19 2 Times |
| Field Goals Attempted | 26 @ Chicago 03/14/12 | 39 vs. Utah 03/14/09 |
| Three Point Field Goals Made | 4 @ Indiana 03/26/12 | 6 vs. New York 04/12/09 |
| Three Point Field Goals Attempted | 8 @ Indiana 03/26/12 | 12 vs. New York 04/12/09 |
| Free Throws Made | 12 @ Golden State 01/10/12 | 23 vs. Cleveland 02/01/07 |
| Free Throws Attempted | 16 @ Golden State 01/10/12 | 24 2 Times |
| Offensive Rebounds | 5 vs. Phoenix 03/20/12 | 6 2 Times |
| Defensive Rebounds | 11 @ Philadelphia 03/16/12 | 13 @ New York 01/27/11 |
| Total Rebounds | 11 @ Philadelphia 03/16/12 | 16 @ New York 01/27/11 |
| Assists | 10 3 Times | 16 2 Times |
| Steals | 5 vs. New York 01/27/12 | 7 vs. Cleveland 03/02/09 |
| Blocks | 4 2 Times | 5 5 Times |
| Minutes Played | 42 @ L.A. Clippers 01/11/12 | 52 2 Times |